
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Grampus: Crew List June 1940 | ||
| AITKEN | George W | Leading Stoker |
| ALBROW | Ronald E | Leading Seaman |
| ATKIN | George W | Leading Stoker |
| BAKER | Walter E | Stoker 1c |
| BARNARD | Herbert P | Able Seaman |
| BOWLER | Frederick S | Engine Room Artificer 2c |
| BROWNLIE | Thomas H | Leading Stoker |
| BUCKLER | Leslie E | Warrant Engineer |
| BULL | Edward B | Lieutenant |
| BURCH | Bertram | Able Seaman |
| BURTON | Thomas R | Leading Seaman |
| BUTCHER | Frederick | Leading Stoker |
| CHURCH | William | Able Seaman |
| CLARKE | Austin W | Leading Stoker |
| COLLINS | Ronald | Leading Signalman |
| COUSINS | Arthur R | Leading Seaman |
| CRYLE | Alfred M | Engine Room Artificer 3c |
| CUTHBERT | Gordon | Stoker 1c |
| DENYER | Clement J | Able Seaman |
| DORRELL | Kenneth J | Lieutenant |
| EDWARDS | Enoch P | Stoker Petty Officer |
| FRAMPTON | Kenneth J | Leading Telegraphist |
| GLANVILLE | William G | Petty Officer |
| GROVES | Roy R | Engine Room Artificer 3c |
| HALLIDAY | Ivan | Able Seaman |
| HARNDEN | Frederick W | Telegraphist |
| HART | Albert | Chief Petty Officer |
| HEDLEY | Walter | Leading Stoker |
| HESELTON | John | Cook (S) |
| HODGE | Robert E | Able Seaman |
| LONG | Stephen H | Telegraphist |
| MARRIOTT | Patrick A | Stoker 1c |
| MARSHALL | William A | Engine Room Artificer 3c |
| MCCONVILLE | Paul E | Leading Stoker |
| MESSENGER | Frederick P | Petty Officer |
| NICHOLSON | Eric G | Able Seaman |
| NOONE | Edward | Stoker 1c |
| NORTHCOTT | Lewis H J | Stoker Petty Officer |
| PARKER | Albert E | Leading Stoker |
| PASHLEY | Paul W | Engine Room Artificer 3c |
| PAXTON | Alexander A | Chief Petty Officer Telegraphist |
| REDDING | Ronald F J | Able Seaman |
| RICHARDSON | Frederick | Stoker 1c |
| ROBERTS | George | Able Seaman |
| ROBINSON | William T | Petty Officer |
| ROWE | Charles A | Lieutenant Commander |
| SCOTT | Charles | Seaman |
| SMITH | Nicoll A | Stoker 1c |
| STINCHCOMBE | Colyn J | Leading Seaman |
| STOREY | Douglas | Stoker 1c |
| SWIFT | George H J | Telegraphist |
| TAMPLIN | Donald W E | Able Seaman |
| THOMASON | Thomas | Stoker 1c |
| THOMPSON | Thomas E | Stoker 1c |
| WALLIS | Arthur E | Chief Engine Room Artificer |
| WATKIN | John H | Electrical Artificer 2c |
| WELLBOURN | Thomas H | Stoker 1c |
| WHITTLE | Joseph | Leading Stoker |
| WILLCOX | Edward G | Leading Seaman |
| WILSON | Charles C | Sub Lieutenant |
| YEN | Miao FENG | Steward |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||