
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Parthian: Crew Lost August 1943 | ||
| PARDOE | Cyril A | Lieutenant |
| VON BERGEN | Mark A | Lieutenant |
| WALKER | John T R | Sub Lieutenant |
| GOODWIN | John F | Sub Lieutenant |
| ADAMSON | Henry G O | Telegraphist |
| ALDRED | Alfred H | Able Seaman |
| BARNSDALE | Charles F | Able Seaman |
| BOND | Richard H | Petty Officer |
| BULLEN | Walter | Able Seaman |
| CHALMERS | John | Stoker Petty Officer |
| CLASPER | Henry | Stoker |
| CLEARY | James P | Leading Seaman |
| CRANE | Gladwyn | Petty Officer |
| CURRELL | Ronald E W | Stoker |
| DENBY | Eric | Petty Officer |
| DENNIS | Frank | Petty Officer |
| DORAN | Edward J | Able Seaman |
| ELNOR | Edward | Stoker |
| ETHELL | Frederick | Leading Telegraphist |
| FAY | Owen C | Stoker |
| FORD | Peter | Yeoman of Signals |
| FORSTER | Lawrence | Leading Seaman |
| GIBSON | Henry | Able Seaman |
| GIBSON | Wesley | Able Seaman |
| GILLIAM | Frederick | Stoker |
| GOODWIN | John C | Petty Officer |
| GRAINGER | David | Able Seaman |
| GREEN | Harold | Petty Officer Telegraphist |
| HALL | Ernest M | Engine Room Artificer |
| HANNAH | Walter S | Stoker |
| HANSON | Walter | Stoker |
| HAYWOOD | Frederick C | Stoker |
| HEATON | James | Able Seaman |
| HEENAN | Thomas M H | Able Seaman |
| HETHERINGTON | Ronald | Able Seaman |
| HILL | Bryan D | Able Seaman |
| HOLMAN | Harold | Stoker |
| MRIE | Douglas | Able Seaman |
| JACOB | Lionel C N | Engine Room Artificer |
| JONES | Edward T | Able Seaman |
| JONES | James | Stoker |
| JONES | Samuel J | Stoker |
| KEENAN | Peter | Petty Officer Cook |
| LIGHTFOOT | Frank | Act/Stoker Petty Officer |
| MCCAIG | James V | Leading Steward |
| NUNN | Albert | Engine Room Artificer |
| PALMER | George W | Telegraphist |
| PARKER | Kenneth H | Able Seaman |
| POTTER | Dennis | Engine Room Artificer |
| PRICE | Alfred K | Act/Stoker Petty Officer |
| RUMBLE | Joseph | Petty Officer |
| SMITHSON | John | Able Seaman |
| STARKEY | James E | Ordinary Telegraphist |
| STEWART | Frederick A J | Stoker |
| SYKES | John C | Engine Room Artificer |
| TALLIS | Reginald G | Act/Leading Stoker |
| TOOGOOD | John W | Stoker |
| WALLIS | Morris S | Engine Room Artificer |
| WEBB | Frederick J | Able Seaman |
| WEIR | James C | Leading Telegraphist |
| WHEBLE | Roy de la F | Chief Engine Room |
| WHINCUP | Albert L | Act/Leading Stoker |
| WILSON | John R | Leading Seaman |
| WOLFE | George | Engine Room Artificer |
| WORTHINGTON | Frederick | Stoker |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||