
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Rainbow: Thursday, 4 February 1937 | ||
| BERLYN | Arthur C | Lieutenant (E) Illness |
| HMS/m Rainbow: Crew List Saturday, 19 October 1940 | ||
| MOORE | Lewis P | Lieutenant Commander |
| DAVIS | Michael H | Lieutenant |
| CHAPMAN | Patrick | Lieutenant |
| WITHEY | William R | Lieutenant (E) |
| TWEED | George W | Lieutenant |
| ADCOCK | Douglas J | Sub Lieutenant |
| ABBOTT | Cyril A L | Stoker 1c |
| BARRASS | Albert | Stoker 1c |
| BLACKETT | Albert H | Petty Officer |
| BLACKMORE | George V | Electrical Artificer 2c |
| BRIDGE | Stanley R | Stoker Petty Officer |
| BURGANDY | Horace W | Leading Seaman |
| BUSSEY | Frederick J | Chief Engine Room Artificer 2c |
| CHICK | James | Able Seaman |
| COCKIN | Isaac W | Able Seaman |
| CRUMP | Ronald C | Act/Leading Stoker |
| DIXON | Thomas | Able Seaman |
| DUNN | John F | Leading Cook |
| EARL | George D | Able Seaman |
| EDOM | George A | Petty Officer |
| EDWARDS | John | Able Seaman |
| ELLIS | Sidney | Act/Leading Stoker |
| FARRINGTON | James P | Telegraphist |
| FLETCHER | Thomas R | Act/Leading Seaman |
| FOSTER | Alfred R | Act/Leading Telegraphist |
| FRASER | William | Leading Seaman |
| GRAHAM | John A W | Leading Seaman |
| GREGORY | Charles | Stoker 1c |
| GREGORY | John F | Act/Leading Telegraphist |
| GUPPY | Ambrose N C | Chief Petty Officer Telegraphist |
| HAYWARD | Henry J | Leading Stoker |
| HODSON | Harold | Engine Room Artificer 3c |
| HOLROYD | Norman | Stoker 1c |
| JEFFREY | Jack | Signalman |
| LESLIE-REED | Alexander C | Chief Petty Officer |
| MCKINSTRY | Charles | Act/Stoker Petty Officer |
| MCMILLAN | Angus | Act/Chief Petty Officer |
| PALMER | Henry J | Engine Room Artificer 1c |
| PARKER | Joseph W | Act/Leading Telegraphist |
| PAULYN | William F J | Leading Stoker |
| PHILLIPS | Frederick J | Stoker 1c |
| PILKINGTON | Fred | Act/Leading Seaman |
| ROBINSON | Bernard H G | Act/Chief Engine Room Artificer |
| SMITH | Thomas H | Leading Seaman |
| SMITH | William | Stoker 1c |
| STANNARD | Jack L | Act/Leading Seaman |
| STINTON | Frederick A | Act/Leading Stoker |
| TAYLOR | Victor F | Leading Stoker |
| THORNTON | Robert | Stoker 1c |
| WHITE | James | Able Seaman |
| WILKINS | John T H | Able Seaman |
| WOODCOCK | George H | Able Seaman |
| WOODHEAD | Arnold | Engine Room Artificer 3c |
| WRENNALL | Henry | Leading Stoker |
| WRIGHT | Albert A | Act/Leading Stoker |
| YOUNG | Frederick J | Act/Leading Seaman |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||