
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Sterlet: Crew List April 1940 | ||
| HAWARD | Gerard H S | Lieutenant Commander |
| WRIGHT | Gordon J | Lieutenant |
| PAIGE | Jack C | Lieutenant |
| CRONE | John S | Surgeon Lieutenant |
| SARFAS | Albert S | Commissioned Engineer |
| WARDLE | Gilbert | Sub Lieutenant |
| AKIEN | Nicholas | Stoker |
| ANDREWS | George W A | Able Seaman |
| BENSON | James | Telegraphist |
| BESSELL | Henry T | Leading Seaman |
| BRIGHTMAN | Alfred A | Petty Officer |
| BRYSON | Robert Mc | Telegraphist |
| CAMPBELL | Kenneth | Able Seaman |
| CHILTON | George | Able Seaman |
| DIXON | Frank E P | Leading Telegraphist |
| DUNN | Harry | Leading Seaman |
| ELLWOOD | Richard | Able Seaman |
| EVANS | William E H | Engine Room Artificer |
| FOX | George | Stoker |
| FRANKLIN | Harry C J | Petty Officer |
| GRAY | Walter R | Leading Stoker |
| HUGHES | Frank | Signalman |
| JACQUES | Horace S | Petty Officer Telegraphist |
| JONES | Harley F | Able Seaman |
| KAY | Friend | Leading Stoker |
| LAKE | Edward C | Petty Officer |
| LANCASTER | Harry | Able Seaman |
| LANGRIDGE | Alfred O | Stoker Petty Officer |
| LLOYD | John A | Leading Stoker |
| MARTIN | Gerard J | Stoker |
| MERCER | Norman W | Engine Room Artificer |
| NICHOLSON | George B | Stoker |
| NUTTALL | John H | Engine Room Artificer |
| PICKARD | James B | Engine Room Artificer |
| POPHAM | William H | Leading Seaman |
| SARGANT | Walter C R | Leading Stoker |
| SHERRICK | John | Able Seaman |
| THOMSETT | Henry G | Leading Signalman |
| TOOMBS | Roy | Engine Room Artificer |
| WHEELER | Francis E T | Stoker |
| WOOD | Robert | Leading Leading Stoker |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||