
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Swordfish: Crew List November 1940 | ||
| LANGLEY | Michael A | Lieutenant |
| STACEY | Harry A | Lieutenant |
| FRY | Alexander F | Lieutenant |
| RATCLIFFE | Michael E P | Lieutenant |
| SELWAY | Harry T | Warrant Engineer |
| APPS | David | Able Seaman |
| BLACKMORE | William G | Able Seaman |
| BUSH | Roland W | Act/Chief Petty Officer |
| BUTTRESS | Harry | Leading Stoker |
| COX | James F | Leading Stoker |
| CREAN | William J | Leading Stoker |
| DANDO | Trevor J B | Act/Petty Officer |
| DAVIES | Harold | Leading Signalman |
| GRATTON | Francis A J | Able Seaman |
| HOLLINGSWORTH | Arthur C | Leading Seaman |
| JARRETT | Thomas J C | Stoker |
| JONES | Edward L | Able Seaman |
| KELLET | Oswald | Petty Officer |
| KENNARD | Victor A | Stoker Petty Officer |
| LEE | William T | Engine Room Artificer |
| LOINES | Charles W L | Ordinary Seaman |
| MCMANN | Thomas | Leading Telegraphist |
| MILLERICK | Frank F W | Stoker |
| MORRISON | Charles A | Leading Stoker |
| NICHOLS | Richard T | Able Seaman |
| NORTHWOOD | Arthur | Petty Officer Telegraphist |
| O'NEILL | Joseph P | Stoker |
| OWEN | Amos J | Engine Room Artificer |
| PLESTED | Edward | Stoker |
| PREDDY | Leonard J | Leading Stoker |
| SHIPLEY | James H N | Able Seaman |
| SOURIS | Edward G | Stoker |
| SPROAT | David J | Stoker |
| SPURGEON | Harold V | Engine Room Artificer |
| STAPLEY | Ernest W | Engine Room Artificer |
| TONKS | Leonard | Act/Leading Telegraphist |
| WARD | Frederick | Electrical Artificer |
| WILLIAMS | Norman C | Telegraphist |
| WILLIAMS | Reginald H | Able Seaman |
| WOOD | John H | Telegraphist |
| YOUNG | Jack | Able Seaman |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||