
There are no Flowers on a Sailors Grave
No Lilies on an Ocean Wave
The only Tribute is the Seagulls' Sweep
And a Tear Drop on a Loved ones Cheek
WE WILL REMEMBER THEM
| HMS/m Tigris: Crew List February 1943 | ||
| COLVIN | George R | Lieutenant Commander |
| EATON | Richard M P | Lieutenant |
| SABBE-ST LEGER | Anthony R | Lieutenant |
| SAMPSON | Roderick G | Lieutenant |
| NICHOLSON | Gordon S | Lieutenant (E) |
| CRAWLEY-BOEVEY | Thomas R | Sub Lieutenant |
| ABRAHAMS | Herbert | Able Seaman |
| ADAMS | William F | Able Seaman |
| ALLBRIGHTON | John L | Stoker |
| ALLEN | Leonard S | Able Seaman |
| ANDREWS | Eric A | Able Seaman |
| ANDREWS | William J | Ordinary Seaman |
| BAKER | Cyril H | Ty/Act/Leading Seaman |
| BATTEN | Charles D | Act/Leading Seaman |
| BENNETT | Harry C | Ty/Leading Stoker |
| BOVINGTON | Jack | Ordinary Seaman |
| BROWN | Arthur R T | Stoker |
| BROWN | William | Stoker Petty Officer |
| CASSIDY | Michael | Stoker |
| CHALK | Ronald C | Ty/Act/Petty Officer |
| CLARK | Daniel | Stoker |
| COULSON | Francis L | Stoker |
| CULBERT | William D | Chief Petty Officer |
| DEMPSTER | David | Stoker |
| DONACHY | James | Able Seaman |
| DOUGLAS | Woodrow C | Ty/Leading Steward |
| DUFTY | Mervyn B J | Ty/Petty Officer Telegraphist |
| FARRINGTON | John R | Signalman |
| FLORENCE | Alfred J | Engine Room Artificer 3c |
| FORSEY | Samuel F | Petty Officer Cook (S) |
| HALL | Jack D | Ordinary Seaman |
| HILL | James A | Able Seaman |
| HURST | Percy | Ty/Act/Leading Seaman |
| HYDE | Charles | Stoker |
| KING | William E | Act/Petty Officer |
| LEA | Ralph H | Engine Room Artificer |
| LEES | Harry | Engine Room Artificer |
| LINCOLN | William G | Electrical Artificer |
| LOCK | George L | Stoker 1c |
| MCCARRON | James A | Able Seaman |
| MOON | William H | Act/Leading Stoker |
| NICHOLSON | Lawrence F | Stoker |
| NUTT | Wilfred | Stoker |
| O'CONNOR | James | Able Seaman |
| OUTHWAITE | Ernest | Stoker |
| PYM | Walter J | Able Seaman |
| QUARRELL | William H | Petty Officer |
| RAYNOR | Leonard J | Ty/Act/Leading Seaman |
| RENNIE | Charles M | Ordinary Seaman |
| RICHMAN | Scott L | Act/Chief Petty Officer |
| ROBERTS | Frederick | Telegraphist |
| ROUSE | Lawrence J A | Able Seaman |
| ROWLETT | Frank | Able Seaman |
| RUNDLE | Norman J | Ty/Act/Leading Seaman |
| SMITH | George | Act/Engine Room Artificer |
| SOANES | James W | Able Seaman |
| TANNER | Frederick M | Stoker Petty Officer |
| THOMAS | James F | Act/Leading Telegraphist |
| TOOKE | Donald P | Ty/Act/Leading Stoker |
| TUCKER | Owen M | Ty/Leading Telegraphist |
| VINES | Robert S | Ty/Act/Leading Stoker |
| WELLS | Leonard H | Able Seaman |
| WILES | Maurice C W | Able Seaman |
| My thanks to Gordon Smith with his excellent website Naval History.net for putting me in touch with Don Kindell of Ohio, who allowed me access to his Data Base on casualty lists. |
||